OUR FOOTPRINT
In total, our owners serve some 2.5 million customers from180 communities across eight states. Peabody Energy, the original developer, now retains a 5% interest in the campus.

2012 MILESTONES
| January 26 | Unit 1 Syncs to the Grid |
| June 6 | Unit 1 Provisional Completion |
| June 26 | Near field Approval from Washington County |
| June 27 | MSHA Approves 40 foot Cuts Underground |
| August 29 | One Year Without a Lost Time Incident at the Mine |
| November 1 | Unit 2 Provisional Completion |
RESULTS
| Annual 2012 Results | Projected 2013 Plan | |
|---|---|---|
| Cost per MMBTU | $1.46 | $0.86 |
| Coal Quality (Btu) | 8,500 | 8,400 |
| Cost per Ton | $24.87 | $14.45 |
OPERATIONAL STATUS
| Unit 1 | Unit 2 | Total: Unit 1 and Unit 2 |
|
|---|---|---|---|
| Next Generation (MWH) | 2,537,710 | 845,237 | 3,328,947 |
| Coal (Tons) | 1,404,687 | 470,645 | 1,875,332 |
